Metropolitan Lawn Tennis Association

Premiership Tables - 31/10/2009


Printable Version
 
Division 1 Men Plyd Won Lost Drw Rbrs Sets Gms P/F Pts  
Reade Park Blue 2 2 0 0 7 15   0 15  100.00
Memorial Drive White 3 2 1 0 8 21   0 16  66.67
Memorial Drive Blue 2 1 1 0 6 14   0 10  50.00
Xavier 2 1 1 0 5 11   0 9  50.00
Memorial Drive Red 3 0 3 0 4 8   0 4  0.00
 
Division 2/3 Men Plyd Won Lost Drw Rbrs Sets Gms P/F Pts  
Reade Park Blue 3 3 0 0 14 29   0 26  
Xavier Purple 3 2 0 1 13 27   0 23  
Reade Park Gold 3 2 1 0 12 25   0 20  
Woodville Glengarry 3 2 1 0 11 25   0 19  
SPOC Blue + 2 2 0 0 7 16   0 15  
SPOC Green 3 1 2 0 9 22   0 13  
SPOC White 3 1 2 0 5 15   0 9  
SPOC Red + 2 0 1 1 5 11   0 7  
Xavier Green 3 0 3 0 4 12   0 4  
Xavier Lime 3 0 3 0 4 8   0 4  
 
Division 1 Ladies Plyd Won Lost Drw Rbrs Sets Gms P/F Pts  
Kensington Gardens 3 2 1 0 12 24   0 20  
Memorial Drive 3 2 1 0 10 25   0 18  
Reade Park 3 1 2 0 7 16   0 11  
Tranmere 3 1 2 0 7 16   0 11  
 
Division 2 Ladies Plyd Won Lost Drw Rbrs Sets Gms P/F Pts  
Sturt 3 3 0 0 13 30   0 25  
Memorial Drive White 3 2 1 0 11 23   0 19  
Memorial Drive Blue 3 2 1 0 8 19   0 16  
Memorial Drive Gold 3 1 2 0 10 21   0 14  
Memorial Drive Red 3 1 2 0 8 18   0 12  
Reade Park 3 0 3 0 4 10   0 4  
 
Division 3 Ladies Plyd Won Lost Drw Rbrs Sets Gms P/F Pts  
Kensington Gardens Blue 3 2 1 0 13 26   0 21  
Kensington Gardens White 3 2 1 0 11 23   0 19  
SPOC Red 3 2 1 0 11 23   0 19  
SPOC Blue 3 0 3 0 1 3   0 1  
 
Division Doubles Ladies Plyd Won Lost Drw Rbrs Sets Gms P/F Pts  
Woodville Glengarry Blue 3 3 0 0 0 17 160 0 29  100.00
Memorial Drive 3 3 0 0 0 17 156 0 29  100.00
Woodville Glengarry Green 3 3 0 0 0 16 156 0 28  100.00
Tranmere 2 2 0 0 0 10 100 0 18  100.00
Adelaide Seniors Gold 3 2 1 0 0 11 118 0 19  66.67
Woodville Glengarry Gold 3 1 2 0 0 8 114 0 12  33.33
Adelaide Seniors Red 3 1 2 0 0 8 111 0 12  33.33
Adelaide Seniors Blue 2 0 2 0 0 2 62 0 2  0.00
Millswood 2 0 2 0 0 1 44 0 1  0.00
Kensington Gardens 3 0 3 0 0 0 72 0 0  0.00
Reade Park 3 0 3 0 0 0 56 0 0  0.00
 
* Points deducted for Scorecards not received by Tues 6.00 pm
+ Have Unfinished Matches
# No Result received at some stage during the season